$0.00Cart (0)

7/21/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 5 | 6 | -1 |
| Heat 6 | 5 | 3 | 2 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 5 Round 1 | 1 | 2 | -1 |
| Heat 1 Round 2 | 10 | 4 | 6 |
A Modifieds
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 5 | 7 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 6 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 7 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 8 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 9 | 10 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 10 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 11 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -9 |
| 12 | 5 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 2 | 1 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -1 |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 8 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 4 |
| 5 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 6 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 7 | 2 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -5 |
| 8 | 9 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 9 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 3 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 5 | 6 | G3 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 5 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 7 | 7 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | - |
| 8 | 1 | 15 |
|
Andy Wilkinson York, NE | York, NE | -7 |
| 9 | 9 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 3 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 4 | 6 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | 2 |
| 5 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 6 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 7 | 8 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 1 |
| 8 | 7 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -1 |
| 9 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 3 | 3 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | - |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - |
| 6 | 8 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 2 |
| 7 | 7 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | - |
| 8 | 4 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 3 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | - |
| 4 | 5 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | 2 |
| 6 | 8 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 7 | 4 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 |
| 8 | 2 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 2 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 |
| 3 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 5 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -3 |
| 6 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 7 | 1 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -6 |
| 8 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 9 | 6 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 2 | 2 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | - |
| 3 | 4 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 4 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 5 | 5 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | - |
| 6 | 7 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | 1 |
| 7 | 9 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 8 | 3 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -5 |
| 9 | 1 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 4 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 4 |
| 5 | 4 | G3 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 8 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 9 | 9 | 15 |
|
Andy Wilkinson York, NE | York, NE | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 4 | 7 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 2 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | -4 |
| 7 | 8 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 1 |
| 8 | 5 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 3 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 1 |
| 3 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 4 | 4 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | - |
| 5 | 6 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 6 | 1 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | -5 |
| 7 | 2 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -5 |
| 8 | 5 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -3 |
Dirt Super Late Models
Heat 1 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 3 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 3 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 6 |
| 4 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 5 | 8 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 6 | 1 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | -5 |
| 7 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 8 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 9 | 7 | 45 |
|
Bob King Independence, MO | Independence, MO | -2 |
| 10 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -6 |
| 11 | 10 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
Heat 2 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 3 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 4 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| 5 | 2 | 15X |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 6 | 4 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | -2 |
| 7 | 8 | 4G |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 1 |
| 8 | 6 | 81S |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -2 |
| 9 | 3 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -6 |
| 10 | 10 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
Heat 3 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 2 |
| 2 | 2 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 5 | 7 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | 2 |
| 6 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 7 | 8 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 8 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 9 | 4 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | -5 |
| 10 | 1 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | -9 |
Heat 4 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 4 |
| 2 | 1 | 56 |
|
zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 3 | 7 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 4 |
| 4 | 3 | 75S |
|
Jesse Stovall Billings, MO | Billings, MO | -1 |
| 5 | 9 | 20X |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 6 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 7 | 2 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | -5 |
| 8 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 9 | 6 | 5D |
|
John Duty Happy Valley, OR | Happy Valley, OR | -3 |
| 10 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -6 |
Heat 5 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 3 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 6 |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
| 6 | 10 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 7 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 8 | 5 | 2T |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 9 | 6 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -3 |
| 10 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
Heat 1 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 8 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 6 |
| 3 | 4 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 1 |
| 4 | 10 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 5 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -2 |
| 6 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 7 | 7 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | - |
| 8 | 5 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -3 |
| 9 | 11 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 2 |
| 10 | 9 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
| 11 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -10 |
Heat 2 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 3 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 4 | 6 | 2T |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | -1 |
| 6 | 10 | 56 |
|
zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 7 | 9 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 8 | 8 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 9 | 5 | 5D |
|
John Duty Happy Valley, OR | Happy Valley, OR | -4 |
| 10 | 3 | 4G |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -7 |
Heat 3 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 2 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 4 | 6 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 2 |
| 5 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 6 | 10 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 4 |
| 7 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -6 |
| 8 | 8 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 9 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 10 | 9 | 15X |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
Heat 4 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 9 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 3 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 4 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 5 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 6 | 4 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 7 | 8 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 8 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
| 9 | 5 | 81S |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -4 |
| 10 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
Heat 5 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 5 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 6 | 9 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 7 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -5 |
| 8 | 5 | 45 |
|
Bob King Independence, MO | Independence, MO | -3 |
| 9 | 7 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | -2 |
| 10 | 8 | 75S |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103







































































