$0.00Cart (0)

3/27/2015 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Round 3 Heat 6 | 11 | 7 | 4 |
| Round 4 Heat 3 | 1 | 1 | - |
A Modifieds
Round 3 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 3 |
| 2 | 1 | 1X |
|
Cody Erickson Ulen, MN | Ulen, MN | -1 |
| 3 | 7 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 4 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 5 | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -3 |
| 6 | 10 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 7 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -2 |
| 8 | 9 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 9 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 10 | 3 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | -7 |
| 11 | 12 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 12 | 8 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -4 |
Round 3 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 3 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 4 | 3 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 5 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 7 | 10 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | 3 |
| 8 | 12 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | 4 |
| 9 | 11 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 10 | 4 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -6 |
| 11 | 7 | 86D |
|
Dagan Heim Rosemount, MN | Rosemount, MN | -4 |
| 12 | 5 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -7 |
Round 3 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 2 | 2 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | - |
| 3 | 1 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -2 |
| 4 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 5 | 8 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 3 |
| 6 | 10 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 4 |
| 7 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 |
| 8 | 5 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -3 |
| 9 | 7 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -2 |
| 10 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
| 11 | 11 | 14 |
|
Aaron Olson Mekinock, ND | Mekinock, ND | - |
| 12 | 12 | X |
|
Chris Moore Madison, SD | Madison, SD | - |
Round 3 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 2 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | -1 |
| 4 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 5 | 10 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 5 |
| 6 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 7 | 12 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 8 | 11 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 9 | 4 | 42L |
|
Bud Longpine Drummond, OK | Drummond, OK | -5 |
| 10 | 6 | 1K |
|
Pat Graham Ankeny, IA | Ankeny, IA | -4 |
| 11 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 12 | 7 | 51 |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -5 |
Round 3 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 2 | 5 | 21 |
|
Chris Brown Spring, TX | Spring, TX | 3 |
| 3 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 8 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | 3 |
| 6 | 12 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 6 |
| 7 | 11 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 4 |
| 8 | 9 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 1 |
| 9 | 10 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 10 | 1 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -9 |
| 11 | 2 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | -9 |
| 12 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -9 |
Round 3 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 4 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -4 |
| 6 | 4 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | -2 |
| 7 | 11 | 218 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 8 | 6 | 21A |
|
Robby Arnold Paragould, AR | Paragould, AR | -2 |
| 9 | 8 | 26G |
|
Bob Gierke Villard, MN | Villard, MN | -1 |
| 10 | 10 | 49S |
|
Caleb Shown Hooks, TX | Hooks, TX | - |
| 11 | 9 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -2 |
Round 3 Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 66 |
|
Greg Burt Enid, OK | Enid, OK | - |
| 3 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 4 | 4 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | - |
| 5 | 9 | 49 |
|
Robert Timm Winona, MN | Winona, MN | 4 |
| 6 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -5 |
| 7 | 6 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | -1 |
| 8 | 10 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 2 |
| 9 | 7 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 10 | 8 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -2 |
| 11 | 11 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
Round 4 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | - |
| 2 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 3 | 3 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 4 | 7 | 21A |
|
Robby Arnold Paragould, AR | Paragould, AR | 3 |
| 5 | 8 | 21 |
|
Chris Brown Spring, TX | Spring, TX | 3 |
| 6 | 9 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 7 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 8 | 11 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 3 |
| 9 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 10 | 4 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | -6 |
| 11 | 10 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 12 | 5 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -7 |
Round 4 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 3 | 2 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 |
| 4 | 5 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 5 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 6 | 4 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 8 | 9 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 1 |
| 9 | 1 | 49S |
|
Caleb Shown Hooks, TX | Hooks, TX | -8 |
| 10 | 7 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -3 |
| 11 | 11 | X |
|
Chris Moore Madison, SD | Madison, SD | - |
| 12 | 12 | 51 |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - |
Round 4 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 218 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 3 | 6 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 4 | 3 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -1 |
| 5 | 9 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 6 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 7 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 8 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 5 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -4 |
| 10 | 7 | 86D |
|
Dagan Heim Rosemount, MN | Rosemount, MN | -3 |
| 11 | 8 | 1K |
|
Pat Graham Ankeny, IA | Ankeny, IA | -3 |
| 12 | 11 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
Round 4 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 2 | 2 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 4 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 4 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -1 |
| 6 | 6 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 7 | 7 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | - |
| 8 | 12 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 9 | 10 | 26G |
|
Bob Gierke Villard, MN | Villard, MN | 1 |
| 10 | 9 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -1 |
| 11 | 5 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 12 | 11 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -1 |
Round 4 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 2 |
| 2 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 6 |
| 3 | 11 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 4 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 5 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 6 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 7 | 4 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | -3 |
| 8 | 1 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -7 |
| 9 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 10 | 2 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -8 |
| 11 | 10 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -1 |
| 12 | 12 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
Round 4 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Aaron Olson Mekinock, ND | Mekinock, ND | - |
| 2 | 2 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 3 | 8 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 5 |
| 4 | 4 | 1X |
|
Cody Erickson Ulen, MN | Ulen, MN | - |
| 5 | 3 | 66 |
|
Greg Burt Enid, OK | Enid, OK | -2 |
| 6 | 10 | 49 |
|
Robert Timm Winona, MN | Winona, MN | 4 |
| 7 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 8 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 9 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 10 | 5 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | -5 |
| 11 | 11 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
Round 4 Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | - |
| 2 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 3 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 4 | 3 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 5 | 7 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | 2 |
| 6 | 4 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | -2 |
| 7 | 10 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 3 |
| 8 | 11 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 9 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 10 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -4 |
| 11 | 8 | 42L |
|
Bud Longpine Drummond, OK | Drummond, OK | -3 |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103



























































