$0.00Cart (0)

8/6/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| WoO Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 17 | 6 |
| Last Chance Showdown 1 | 7 | 8 | -1 |
| Heat 1 | 9 | 8 | 1 |
| Qualifying Flight A | 14.184 | 17 | - |
WoO Super Late Model
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 5 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 6 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 7 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 8 | 7 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 9 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 10 | 24 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14 |
| 11 | 10 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 12 | 25 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13 |
| 13 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 14 | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 15 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 16 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -7 |
| 17 | 23 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 18 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -4 |
| 19 | 17 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | -2 |
| 20 | 21 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 21 DNF | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 22 DNF | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 23 DNF | 20 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 24 DNF | 15 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -9 |
| 25 DNF | 22 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 5 |
| 2 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 3 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 5 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -1 |
| 6 | 5 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 7 | 9 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 8 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 9 | 14 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 10 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 11 DNF | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 12 DNF | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -9 |
| 13 DNF | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 14 DNF | 15 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| DNS | 12 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 5 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 6 | 9 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 7 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 4 |
| 8 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 9 | 13 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 4 |
| 10 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 11 DNF | 15 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 12 DNF | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -8 |
| DNS | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| DNS | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| DNS | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 6 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 7 | 8 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 8 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 9 | 11 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 10 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 11 DNF | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 12 DNF | 12 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 6 | 5 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -1 |
| 7 | 8 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 8 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 9 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 10 | 11 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 11 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 6 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 8 | 9 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 9 | 10 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 10 | 12 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 11 | 8 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -3 |
| 12 | 11 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 1 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 6 | 11 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 5 |
| 7 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 8 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 9 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 10 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 11 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -9 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.666 | |
| 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.840 | |
| 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.846 | |
| 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.853 | |
| 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.865 | |
| 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.879 | |
| 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.936 | |
| 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.950 | |
| 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.962 | |
| 10 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 13.998 | |
| 11 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.033 | |
| 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.039 | |
| 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.048 | |
| 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.070 | |
| 15 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 14.078 | |
| 16 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 14.099 | |
| 17 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.184 | |
| 18 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.186 | |
| 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.201 | |
| 20 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.231 | |
| 21 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 14.298 | |
| 22 | 58D |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.361 | |
| 23 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.659 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.616 | |
| 2 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | 13.675 | |
| 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.840 | |
| 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.846 | |
| 5 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.869 | |
| 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.911 | |
| 7 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.935 | |
| 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.939 | |
| 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.972 | |
| 10 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.034 | |
| 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.074 | |
| 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.106 | |
| 13 | 0E |
|
Rick Eckert York, PA | York, PA | 14.107 | |
| 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.108 | |
| 15 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.128 | |
| 16 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.133 | |
| 17 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.171 | |
| 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.242 | |
| 19 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 14.342 | |
| 20 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.527 | |
| 21 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.917 | |
| 22 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | ||
| 23 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | ||
Race Stats
- Events36
- Wins-
- Top 52
- Top 103
Upcoming Events
Schedule TBA










































