$0.00Cart (0)

2/13/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 16 | 4 |
| Last Chance Showdown 2 | 3 | 1 | 2 |
| Heat 3 | 5 | 5 | - |
| Qualifying Flight A | 16.962 | 15 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 12 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 9 |
| 4 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 |
| 5 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 6 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 7 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 8 | 13 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 5 |
| 9 | 8 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| 10 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 11 | 23 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12 |
| 12 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 13 | 21 | 0E |
|
Rick Eckert York, PA | York, PA | 8 |
| 14 | 24 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10 |
| 15 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 16 | 20 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 17 | 15 | 6T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 18 | 26 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 8 |
| 19 | 17 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 20 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -14 |
| 21 | 29 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 22 | 27 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 |
| 23 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -12 |
| 24 | 25 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 25 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -18 |
| 26 | 28 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 27 DNF | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -11 |
| 28 DNF | 18 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -10 |
| 29 DNF | 30 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| 30 DNF | 19 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -11 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 4 | 10 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 6 |
| 5 | 1 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -4 |
| 6 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 7 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 8 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 9 | 11 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 2 |
| 10 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -3 |
| 11 | 12 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 1 |
| 12 DNF | 6 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | -6 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 2 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 4 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 8 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 7 | 9 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 2 |
| 8 | 10 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 2 |
| 9 | 11 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 2 |
| 10 DNF | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -6 |
| DNS | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -2 |
| 4 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 5 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 6 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 7 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 8 DNF | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| DNS | 8 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| DNS | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| 3 | 3 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| Top 3 transfer | ||||||
| 4 | 6 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 |
| 5 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 6 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 7 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 8 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -3 |
| 9 | 9 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 6T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 5 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 6 | 2 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | -4 |
| 7 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| 8 | 8 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 9 | 9 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 5 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 6 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 7 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 5 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 6 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 7 | 7 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 8 | 8 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| 9 | 9 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 5Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 4 |
| 5 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 6 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 7 | 6 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 8 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
Heat 6Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 3 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 0E |
|
Rick Eckert York, PA | York, PA | 4 |
| 5 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 7 DNF | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 8 DNF | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.495 | |
| 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.497 | |
| 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.500 | |
| 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.545 | |
| 5 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.574 | |
| 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.587 | |
| 7 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.624 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.668 | |
| 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.727 | |
| 10 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.731 | |
| 11 | 6T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.763 | |
| 12 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.788 | |
| 13 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.835 | |
| 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.896 | |
| 15 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.962 | |
| 16 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 17.006 | |
| 17 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.018 | |
| 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.189 | |
| 19 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.224 | |
| 20 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 17.425 | |
| 21 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.444 | |
| 22 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.449 | |
| 23 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.543 | |
| 24 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 17.547 | |
| 25 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 19.279 | |
| 26 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | ||
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.443 | |
| 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.468 | |
| 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.550 | |
| 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.659 | |
| 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.678 | |
| 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.692 | |
| 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.747 | |
| 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.758 | |
| 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.763 | |
| 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.774 | |
| 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.903 | |
| 12 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 16.920 | |
| 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.961 | |
| 14 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.980 | |
| 15 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.075 | |
| 16 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.080 | |
| 17 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 17.119 | |
| 18 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.123 | |
| 19 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.161 | |
| 20 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 17.201 | |
| 21 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 17.361 | |
| 22 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 17.441 | |
| 23 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 17.547 | |
| 24 | 0E |
|
Rick Eckert York, PA | York, PA | 18.176 | |
| 25 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 18.944 | |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103
Upcoming Events
Schedule TBA
















































