$0.00Cart (0)

5/23/2020 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 6 | 6 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying Flight B | 16.087 | 8 | - |
Dirt Super Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 7 |
| 3 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 |
| 4 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 5 | 3 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 6 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 7 | 19 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 12 |
| 8 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 9 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 |
| 10 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 11 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 12 | 23 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 11 |
| 13 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 14 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -8 |
| 15 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -8 |
| 16 DNF | 18 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 17 DNF | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -13 |
| 18 DNF | 22 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 4 |
| 19 DNF | 13 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -6 |
| 20 DNF | 21 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 21 DNF | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -16 |
| 22 DNF | 10 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -12 |
| 23 DNF | 24 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 24 DNF | 20 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 3 | 6 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 3 |
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -4 |
| 6 | 8 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 8 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 |
| 9 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 10 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 11 | 12 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 1 |
| 12 | 11 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 4 | 5 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 6 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 7 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -2 |
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 6 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 7 DNF | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 6 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 7 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 7 | 7 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.603 | |
| 2 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 15.779 | |
| 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.784 | |
| 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.801 | |
| 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.832 | |
| 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.889 | |
| 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.932 | |
| 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.942 | |
| 9 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.945 | |
| 10 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 16.003 | |
| 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.036 | |
| 12 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.044 | |
| 13 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.257 | |
| 14 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 16.318 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.860 | |
| 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.864 | |
| 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.878 | |
| 4 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.884 | |
| 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.889 | |
| 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.892 | |
| 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 16.011 | |
| 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.087 | |
| 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.091 | |
| 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.110 | |
| 11 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.152 | |
| 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.172 | |
| 13 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 16.433 | |
| 14 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 17.160 | |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103
Upcoming Events
Schedule TBA


























