$0.00Cart (0)

9/18/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| I-80 Nationals A-Main | 11 | 16 | -5 |
| Heat 2 FK Rods | 2 | 2 | - |
| Group A Time Trials | 17.895 | 10 | -7 |
| Hot Laps 1 | 17.945 | 3 | - |
Lucas Oil Late Model Dirt Series
I-80 Nationals A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 2 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 4 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 5 | 5 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 6 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 7 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 8 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 9 | 13 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 4 |
| 10 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 11 | 22 | 81E |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 12 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 13 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -5 |
| 14 | 20 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 15 | 24 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 9 |
| 16 | 11 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -5 |
| 17 | 19 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 2 |
| 18 | 18 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 19 | 21 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 20 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 21 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -6 |
| 22 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -10 |
| 23 | 23 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 24 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -10 |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 1 |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 5 | 7 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 7 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 8 | 5 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | -3 |
| 9 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 10 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 11 | 13 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 2 |
| DNS | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| DNS | 11 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
B-Main 2 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 3 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| Top 3 transfer | ||||||
| 4 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 5 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 7 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 8 | 9 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 9 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 2 |
| 10 | 6 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -4 |
| 11 | 10 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 12 | 12 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 5 |
| 2 | 5 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 3 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 5 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 6 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 8 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 9 | 2 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | -7 |
| 10 | 10 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 11 | 11 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 4 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 6 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 7 | 9 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 8 | 8 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 9 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 10 | 10 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 11 | 11 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 2 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 2 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 5 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 6 | 3 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -3 |
| 7 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 8 | 8 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 9 | 9 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 10 | 10 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 11 | 11 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 7 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 6 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 7 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 8 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 9 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -8 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.529 |
| 2 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.547 |
| 3 | 2 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 17.590 |
| 4 | 20 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.611 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.665 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.672 |
| 7 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.826 |
| 8 | 10 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.852 |
| 9 | 1 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | 17.853 |
| 10 | 3 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.895 |
| 11 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.943 |
| 12 | 18 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.946 |
| 13 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.960 |
| 14 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.970 |
| 15 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.997 |
| 16 | 22 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.001 |
| 17 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.014 |
| 18 | 9 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 18.064 |
| 19 | 12 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.223 |
| 20 | 14 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.251 |
| 21 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.393 |
| 22 | 19 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 19.136 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.554 |
| 2 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.559 |
| 3 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.642 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.677 |
| 5 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.875 |
| 6 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.877 |
| 7 | 18 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 17.898 |
| 8 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.977 |
| 9 | 10 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.988 |
| 10 | 17 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.996 |
| 11 | 13 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 18.041 |
| 12 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.125 |
| 13 | 20 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.158 |
| 14 | 11 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.195 |
| 15 | 15 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 18.246 |
| 16 | 14 | 81E |
|
Tanner English Benton, KY | Benton, KY | 18.263 |
| 17 | 19 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 18.399 |
| 18 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.532 |
| 19 | 2 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 18.616 |
| 20 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.513 |
| 21 | 21 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 19.621 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.833 |
| 2 | 1 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | 17.921 |
| 3 | 3 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.945 |
| 4 | 2 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 17.965 |
| 5 | 9 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 18.037 |
| 6 | 10 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 18.051 |
| 7 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.102 |
| 8 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.102 |
| 9 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.391 |
| 10 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.413 |
| 11 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.616 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.679 |
| 2 | 9 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.785 |
| 3 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.891 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.928 |
| 5 | 3 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.019 |
| 6 | 11 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.085 |
| 7 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.092 |
| 8 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.093 |
| 9 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 18.139 |
| 10 | 1 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.667 |
| 11 | 8 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 18.954 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.502 |
| 2 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.632 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.724 |
| 4 | 11 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.790 |
| 5 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.803 |
| 6 | 10 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.860 |
| 7 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 18.002 |
| 8 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.032 |
| 9 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.244 |
| 10 | 2 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 18.554 |
| 11 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.554 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.525 |
| 2 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.542 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.600 |
| 4 | 7 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 17.717 |
| 5 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.789 |
| 6 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.803 |
| 7 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 17.857 |
| 8 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.966 |
| 9 | 8 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 18.041 |
| 10 | 10 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 19.167 |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103
Upcoming Events
Schedule TBA







































