$0.00Cart (0)

4/13/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| Lucas Oil MLRA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 16.910 | 4 | 6 |
| Hot Laps 4 | - | - |
Lucas Oil MLRA
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 2 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 3 | 12 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 9 |
| 4 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 5 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 6 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 7 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 8 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -7 |
| 9 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| 10 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 11 | 15 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 12 | 16 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 13 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 14 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 15 | 17 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 16 | 9 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -7 |
| 17 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 18 | 22 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 19 | 23 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 4 |
| 20 | 19 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 21 | 24 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 22 | 20 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -2 |
| 23 | 21 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -2 |
| 24 | 14 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | -10 |
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 2 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 3 | 9 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 6 |
| 4 | 11 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 7 |
| 5 | 1 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -4 |
| 6 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 10 |
| Top 6 transfer | ||||||
| 7 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
| 8 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -5 |
| 9 | 10 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 10 | 15 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 5 |
| 11 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -6 |
| 12 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 13 DNF | 8 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -5 |
| 14 DNF | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| DNS | 13 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| DNS | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| DNS | 14 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| DNS | 17 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
Heat 1Casey's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 3 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 6 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 6 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 7 | 8 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 8 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| DNS | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 4 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 7 | 6 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -1 |
| 8 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 3My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 3 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 4 | 7 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 5 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 7 | 8 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 8 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -4 |
| 9 | 9 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
Heat 4Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 3 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 5 | 7 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 6 | 6 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 7 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| 8 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.592 |
| 2 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.819 |
| 3 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.889 |
| 4 | 12 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 16.925 |
| 5 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.939 |
| 6 | 13 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.037 |
| 7 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.044 |
| 8 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.054 |
| 9 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.276 |
| 10 | 15 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.340 |
| 11 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 17.417 |
| 12 | 1 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 17.502 |
| 13 | 17 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.731 |
| 14 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.831 |
| 15 | 16 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 17.911 |
| 16 | 10 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 18.682 |
| 17 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 19.184 |
Qualifying 2Illiini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.700 |
| 2 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.819 |
| 3 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.908 |
| 4 | 10 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.910 |
| 5 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.914 |
| 6 | 5 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | 17.046 |
| 7 | 17 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 17.139 |
| 8 | 16 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.282 |
| 9 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.300 |
| 10 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.321 |
| 11 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.324 |
| 12 | 9 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 17.400 |
| 13 | 13 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.422 |
| 14 | 14 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 17.458 |
| 15 | 3 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 17.500 |
| 16 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.507 |
| 17 | 15 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.857 |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103
Upcoming Events
Schedule TBA





























