$0.00Cart (0)

8/22/2025 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Junghans
Manhattan, KS
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 13 | 10 | 3 |
| Real American Beer Heat Race 1 | 2 | 4 | -2 |
| Real American Beer LM Qual A | 12.841 | 3 | 6 |
| Real American Beer LM Hot Laps | 12.899 | 11 | -2 |
Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 4 | 8 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 5 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 6 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 8 | 9 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 9 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 10 | 13 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 11 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 |
| 12 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 13 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 8 |
| 14 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 15 | 12 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 16 | 17 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 17 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 18 | 15 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| 19 | 20 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 20 | 25 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 21 | 16 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -5 |
| 22 | 23 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 23 | 22 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 24 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -6 |
| 25 | 24 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 26 | 26 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 3 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 5 | 8 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 6 | 6 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 7 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
| 8 | 7 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
| 9 | 10 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 10 | 12 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 2 |
| 11 | 11 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | - |
| 12 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -3 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 3 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 5 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 4 |
| 6 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 7 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 8 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 9 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -5 |
| 10 | 11 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 11 | 10 | 9* |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -1 |
| 12 | 12 | 22 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | - |
Real American Beer Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 6 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 7 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 8 | 9 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 9 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 10 | 8 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | -2 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 5 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 6 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 7 | 9 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 2 |
| 8 | 7 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 9 | 8 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -1 |
| 10 | 10 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 8 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 9 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| 10 | 10 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 4 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| Top 4 transfer | ||||||
| 5 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 6 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 7 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 8 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 9 | 9 | 9* |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
| 10 | 10 | 22 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | - |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.683 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.757 |
| 3 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 12.841 |
| 4 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.845 |
| 5 | 12 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 12.846 |
| 6 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.847 |
| 7 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.891 |
| 8 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.947 |
| 9 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.951 |
| 10 | 1 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 12.956 |
| 11 | 16 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12.980 |
| 12 | 18 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.004 |
| 13 | 3 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 13.052 |
| 14 | 7 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.140 |
| 15 | 8 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 13.145 |
| 16 | 15 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 13.202 |
| 17 | 14 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 13.394 |
| 18 | 10 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 13.464 |
| 19 | 13 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 13.593 |
| 20 | 19 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 13.873 |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.514 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.548 |
| 3 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.563 |
| 4 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.635 |
| 5 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.645 |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.746 |
| 7 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.817 |
| 8 | 13 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 12.834 |
| 9 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.851 |
| 10 | 14 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 12.934 |
| 11 | 1 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.010 |
| 12 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.018 |
| 13 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.074 |
| 14 | 17 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.088 |
| 15 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.128 |
| 16 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.213 |
| 17 | 15 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 13.406 |
| 18 | 19 | 9* |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 13.702 |
| 19 | 2 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 13.721 |
| 20 | 4 | 22 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | 13.743 |
Real American Beer LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.384 |
| 2 | 31 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.546 |
| 3 | 32 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.692 |
| 4 | 33 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 12.700 |
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.705 |
| 6 | 28 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.708 |
| 7 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.721 |
| 8 | 30 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.725 |
| 9 | 36 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 12.803 |
| 10 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.855 |
| 11 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 12.899 |
| 12 | 12 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 12.903 |
| 13 | 29 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 12.916 |
| 14 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.950 |
| 15 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.955 |
| 16 | 3 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 12.982 |
| 17 | 26 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 12.989 |
| 18 | 27 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.013 |
| 19 | 34 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.018 |
| 20 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.028 |
| 21 | 21 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.033 |
| 22 | 18 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.092 |
| 23 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.108 |
| 24 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.131 |
| 25 | 25 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.153 |
| 26 | 37 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.189 |
| 27 | 40 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.247 |
| 28 | 35 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 13.324 |
| 29 | 1 | 2C |
|
Charlie Cole Wynne, AR | Wynne, AR | 13.334 |
| 30 | 7 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.347 |
| 31 | 15 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 13.367 |
| 32 | 14 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 13.472 |
| 33 | 24 | 22 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | 13.564 |
| 34 | 16 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13.594 |
| 35 | 10 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 13.731 |
| 36 | 39 | 9* |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 13.771 |
| 37 | 22 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 13.934 |
| 38 | 8 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 13.943 |
| 39 | 19 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 14.100 |
| 40 | 13 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.742 |
Race Stats
- Events36
- Wins-
- Top 52
- Top 103






































